Come stay at this classic, one-level Outer Banks vacation home, right on the beach with everything you need close by. Enjoy the beautiful views as you walk out of the open floor plan living room onto your private back deck overlooking the magnificent Atlantic Ocean and miles of undisturbed beach in either direction. Enjoy a beautifully appointed home, with all the amenities you need to entertain family and friends. Spend your days with your toes in the sand, watching picturesque sunrises, and walking to any of the great restaurants close by.
Kill Devil Hills is home to some of the most iconic places on the Outer Banks, including the Wright Brothers Memorial, Avalon fishing pier and so much more! Your vacation will not fall short of activities if you are an ocean enthusiast, with fishing, surfing, and swimming right outside your back door!
Optional Linen Package $185 plus tax (Beds Made and 8 Bath Sets)
Ground Level: Off-street Parking, Direct Beach Access
First Level: Kitchen with bar seating for 4, Dining for 8, Living Room with TV and access to the sun deck, King bedroom with TV and private bathroom, Bedroom with Queen, Bedroom with Double, Bedroom with Pyramid bunk and Twin, Full Hall bath with shower, laundry closet with stacked washer and dryer.
Additional Amenities: 2 TV's (1 Smart TV) with Cable, Iron & Ironing Board, Ceiling Fans, Central AC, Wireless Internet, Stacked Washer and Dryer, Pod Coffee Maker, No House Phone, Dishwasher, 5% Repeat Renter Discount
Room Description: King/Queen/Double/Pyramid Bunk & Twin
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Great stay at Summer place one!
This property's location is the best, right on the ocean with an uncrowded beach. Overall I give this property a 4/5. It just needs some TLC. There are some easy repairs that the owners should take care of. The AC vents leak on the beds, master bath tub need new caulking, the pillows are in unusable condition and the kitchen pots and pans are beyond their years of use. We bought new pillows(took them home) and had 2 pans that could be used for cooking as we cook in a lot. I would return to this property, it was very clean with a great location. I would just pack pillows and pots and pans. Hopefully the owners can give this cute cottage some TLC in the off season.- Anonymous from Uniontown, Posted: 7/29/2024
3311 Summer Place One, Kill Devil Hills, NC
While the staff and location were great, we were disappointed with the condition of the interior. This was our 3rd (4th) year renting.
1. The lock on the sliding door was broken.
2. The lamp in the master bedroom was broken and the end table had one leg broken off.
3. The toliet seat in master bath was broken.
4. The bath tub should have rubber grips put on the bottom as it was very slippery and our elderly guest had trouble with her footing.
5. TV in master bedroom was broken and a new one was purchased and put in. However, it was a Roku TV and we had no instructions on how to operate it.
The staff is very friendly and helpful. We do plan to rent Summer Place One for the summer of 2025.I don't know how these issues were neglected (unnoticed) before we moved in. I feel the price to rent should be lower if the property is not in better condition. See you in 2025. Otherwise we had a great time.- Anonymous from Palmerton, Posted: 7/21/2024Hello Frances, Thanks for your honest feedback and review. The bathrooms are undergoing a full remodel and all other items have been corrected. we hope to see you in 2025 I am certain your stay will improve.- Coast Realty NC staff, Posted:
Summer Place One
We will definitely be staying at the home again! The only items that need attention are the rocking chairs on the deck as both were had a broken arm. Other items can be easily overlooked as we rented the house mainly because of the location on the beach.- Anonymous from Granite Falls, Posted: 6/16/2024
3311 Summer Place One, Kill Devil Hills, NC
This was the 4th year we stayed at this property. The rental agency went out of their way to make this a great time. We were lucky to have great weather and we loved the proximity to the beach. Two elderly people joined us and the closeness to the beach was perfect for them. The property was in good shape. Our only concern was the steps to the beach. The distance between the second last step and the last step was a little too far apart. Easy to misjudge the distance between the two. In fact one of our elderly folks misjudged the step. Saved by the sand and no injury. So close to mini golf, shopping and exploring the area. We have already rented this home again for 2024. We can't wait!!!! Thank you Coast Realty!- Anonymous from Palmerton, Posted: 7/26/2023
Great House Wonderful location
We had a wonderful time. The house was clean and very comfortable.- Anonymous from Powhatan, Posted: 7/18/2023