Spring Short Stay Discounts
Book any short stay in April and save 5% on the rent. Enter or mention promo code Spring5 when you book, and the discount will be applied before the lease agreement is sent. Available on participating homes only.
Offer expires 04/26/2025 and you must book your vacation between 02/28/2025 and 04/26/2025.Super Spring Savings
Book any FULL week in April and save 10% off your reservation. Enter Super10 when you book, and the discount will be applied before the lease is sent. Available on select homes.
Offer expires 04/26/2025 and you must book your vacation between 02/28/2025 and 04/26/2025.Summer Breeze boasts a prime location, just a short stroll from the beach where you can soak up the sun, surf, and sand. Inside, you'll find spacious comfort with two large bedrooms, each featuring an ensuite bathroom, and a convenient half bath on the main level. Recently updated with fresh paint, the home offers a clean, relaxing ambiance perfect for unwinding. Additionally, guests can take advantage of the sparkling community pool (Memorial Day to Labor Day), ideal for cooling off after a day of adventures.
Nestled in the Outer Banks, Kitty Hawk offers a mix of serene natural beauty and exciting attractions. Explore local dining, unique shops, and the historic charm of this iconic beach town. Don't forget to visit nearby landmarks like the Wright Brothers Memorial, Currituck Wild Horses, or one of the many Lighthouses!
Perfect for families, couples, or small groups, this townhome has everything you need for a relaxing beach escape. The private patio and modern touches ensure a relaxing and enjoyable vacation experience. Whether you're here for a quick getaway or a longer stay, Summer Breeze offers everything you need to make lasting memories!
The SeaDunes Townhomes are an amazing location within walking distance to several of the Outer Banks' top restaurants: Black Pelican, Hurricane Mo's, Two Roads Tavern, Stackem' High Pancakes, I Got Your Crabs, and Barefoot Bernies. The indoor clubhouse features a racquetball court, workout equipment, air hockey, arcade games, pool table, ping pong, and restrooms with showers, while outside you will find a community pool, hot tub, and tennis courts. The clubhouse with rec room and the pool is open from late May to early October, while the gym, tennis, and racquetball courts are open year-round.
Optional Linen Package: $150 (Beds Made, Bath Sets for 6)
Outside: Parking for 1, Community Pool, Tennis, Clubhouse
Ground Level: Garage with parking for 1, Washer, Dryer
First Level: Bedroom with Twin over Twin Bunk and Double bed, private bathroom. King bedroom with private bath and covered deck.
Second Level: Open concept Living Area, Dining, Kitchen with bar seating, and half bathroom. Sleep sofa in living room and open deck with ocean views.
Additional Amenities: 3 Smart TVs, DVD Player, Books, Games, Puzzles, Iron & Ironing Board, Ceiling Fans, Pod Coffeemaker, Icemaker, Beach Chairs, Beach Umbrella, Beach Cart, Fooseball Table, Baby Items (Gate, High Chair, Pack 'n Play), Outdoor lounge and Dining furniture, Community Pool (Mem Day to Labor Day), Tennis, Gym, and Clubhouse with arcade games, pool table, air hockey, small library, and ping pong table
Room Description: King, Bunk with Double Bed, Queen Sleep Sofa in Living Room (linens not provided for sofa)
Clubhouse and Community Pool Dates: May 18th to October 18th (weather permitting)
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Perfection
Couldn’t ask for a better place in the OBX. Very clean and well equipped. We will be back!- Anonymous U from Maryland, Posted: 4/14/2025