Salty Paws is located in the Villages of Ocean Hill Community. This community is famous for its wide beaches and its proximity to the 4x4 beach where the wild horses roam. The community offers both oceanfront and sound front pools that are open Memorial Day through Labor Day, a beachside snack bar, tennis, pickleball, volleyball, and basketball courts, shuffleboard, state-of-the-art fitness center (Six age 16+ guests fees will apply in 2025), children's playground and even a stocked pond for fishing (catch and release). If you need a break from the salt and sand you can walk or ride your bike along the Corolla Bike Path to the nearby Currituck Banks Reserve walking trails, Corolla Adventure Park, Currituck Lighthouse, Maritime Museum, Currituck Club, and many shops and restaurants.
This modern, seven (7) bedroom, Corolla home has too many updates to list! Salty Paws offers a well appointed kitchen, plenty of seating for dining and entertaining, large bedrooms, and spacious living areas for all to gather. The open concept of the mid-level is the perfect backdrop for large families creating lifelong memories. The attention to detail is hard to ignore. The outdoor space of this home is set up for entertaining with a private fenced-in yard and an oversized (19x37) pool (heated for a fee in May, September, and October to extend the swimming season) and hot tub. An adjacent cabana has its own refrigerator and covered seating to keep the refreshments close, cold, and convenient to the action. Grab a lounge chair to watch the kids swim or just bask in the sun. There is a propane grill provided for dinners by the sea!
Ground Level: (1) Master w/king and private access to shared full bath w/shower, flat screen TV. One (1) bedroom w/bunk set (no cable). game/rec Room w/flat screen HDTV, pool table, refrigerator, washer and dryer.
Mid Level: Living room w/large flat screen HDTV, kitchen w/breakfast bar and stainless appliances. Dining room w/table for 14. Half bath (1) Master w/king w/flat screen HDTV.
Upper Level: (1) Master w/king bedroom w/sitting area with bathroom w/tub and shower, large flat screen HDTV, (1) master w/king w/shower, flat screen HDTV, (1) bedroom w/pyramid bunk and twin w/flat screen HDTV (Smart TV only), (1) w/twins w/flat screen HDTV/ (Smart TV only), full hall bath w/tub and shower. Ocean Views from the top deck!
Optional Linen Package $315 plus tax (Beds made and 12 Bath sets)
K/K/K/K/T,T/B/DB,T
Pool dates for 2025: 4/5-11/1
Pool Heat Fee: $500
Dogs (up to 3 with fee) are always welcome at Salty Paws
Large Dog Crate provided on the property
WiFi is included
Non-smoking
Saturday Turnover
3 Refrigerators
Smart HDTV's
An assortment of games
2 Park Grills & Propane Grill
Pool house with fridge
Family Groups Only
Fitness Center Available for a fee in 2025
**Please be advised that “video only" security cameras are installed outside the home overlooking the driveway. The audio feature on the camera has been disabled, and there are no other security cameras inside or outside the home.**
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Salty Paws
Excellent experience! Home was clean, beds were comfortable, kitchen well stocked, property management team were very helpful in answering our questions and in providing details. No complaints! We will return again.- Anonymous from Waynesboro, Posted: 8/4/2024
Salty Paws
We have vacationed in the home 2 years now and hope to again next year. Very well kept home. Close to beach. You will love it too!- Anonymous U from Ohio, Posted: 6/21/2024