One Pet Stays Free Off-Season
Book any available date between January and April or October through December, and bring one pet free of charge! ($150 value, Please mention 1PETFREE when booking)
Offer expires 03/28/2025 and you must book your vacation between 10/01/2024 and 03/28/2025.Come spend your next vacation at Hawk's Nest; your home away from home. Just a few steps to the sand and centrally located, this property has something for everyone. Featuring 3 bedrooms and 2.5 baths, Hawk's Nest welcomes you and your dog! Enjoy the breathtaking views from the rooftop deck with a cocktail in hand. This beautiful home has been newly renovated and updated with modern fits and finishes that are highlighted by the perfect amount of natural light. With clean lines, modern decor, a well stocked kitchen, well appointed bedrooms and unmatched ocean views this home is the perfect backdrop for beach memories that will last a lifetime. This home is located in the heart of Kill Devil Hills and just a short walk to some of the best restaurants that the Outer Banks has to offer.
Optional Linen Package $150 plus tax (Beds Made and 6 bath sets)
Outside: Parking
Ground Level: Outdoor Shower, Laundry Room, Gas Grill
Mid-Level: Living/Dining/Kitchen, Bedroom with a Queen and Private Bath, Bedroom With Queen, Bedroom with Pyramid Bunk (Double on bottom, twin on top) Hall Bath.
Additional amenities: Smart TVs, Pod Coffee Maker, Books, Games, Ceiling Fans, Gas Grill, Outdoor Shower, No House Phone, Dogs Welcome w/Fee (Limit of 2, $150 each), Short Stays Welcome, Extended Stays Welcome
Room Description: Q/Q/P
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Hawk's Nest
Perfect location and great house!- Anonymous from Virginia Beach, Posted: 9/10/2024Thank you so much for your positive feedback! We’re delighted to hear you loved the location and enjoyed your stay in the house. Your satisfaction means a lot to us, and we hope to welcome you back for another wonderful experience soon!- Coast Realty NC staff, Posted:
Beautiful little cottage.
Easy check in & out. Everything was tidy spotless. We were only there for a last minute weekend getaway. Would have loved to stay longer. I would definitely recommend for a small family or group.- Anonymous from Newport News, Posted: 8/19/2024Thank you for your great review! It’s wonderful that you had a last-minute weekend getaway, even if it was brief! We appreciate your recommendation for small families or groups, and we’d love to welcome you back for a longer stay in the future!- Coast Realty NC staff, Posted:
Beautiful home, very comfortable
Had a great vacation! House was very clean and nicely decorated. Home is convenient to beach access and shopping. Loved sitting on front porch and lookout deck! Can’t wait to go back!- Anonymous from Lynchburg, Posted: 8/15/2024