The open floor plan of the upper level is welcome and inviting with natural light flooding in from the many windows. It is anchored by a great room area, with plenty of seating in front of the fireplace and large screen HDTV and other entertainment components. A separate four-seat table in this area is perfect for whatever card or board games you enjoy playing. From here, step up into the focal point of this space, the octagonal “tower” sitting room. As if being in your own world, ease into the comfortable chairs to scan the neighborhood, read a book, or partake in that indulgent afternoon nap. A perfect place to relax at any time of day, this space makes Franklin’s Tower truly unique.
Step outside and you will see uniqueness goes beyond the tower. The arc-shaped pool is the center of attention of the fenced-in back yard. There are plenty of lounge chairs to let you bask in the sun, and a hot tub awaits you for that long relaxing soak. Outside in the yard, a park-style barbecue grill is ready for your grill masters and horseshoes await you for some healthy competition amongst your group. Adjoining the property is a formally constructed walkway that gets you to the beach with a short walk that is less than 200 yards.
This home is right off NC12 and offers close proximity to dining and shopping, including a Harris Teeter for any provisions you need. You are also just a short drive from the Currituck Lighthouse, Maritime Museum, or the Currituck Banks Nature Preserve.
BED AND BATH LINENS ARE PROVIDED (Beds Made and 12 Bath Sets)
Outside: Private Saltwater Pool, Hot Tub, Basketball
Ground Level: Den w/TV that opens to pool area, Bedroom w/2 Twins, Hall Bath
Mid-Level: King bedroom w/private deck and access to shared hall bath, Master Bedroom with King, Bedroom w/2 Twins, Washer/Dryer, Queen Bedroom.
Top Level: Powder room on landing, King Master Bedroom with garden tub and shower, Great Room, Kitchen w/bar seating for 6, Dining table seats 8 with an additional table for 4, Loft tower with 2 chairs, spiral staircase on deck leads to Crow's Nest
Additional Amenities: Smart TV's, Cable Service, DVD Player, Iron & Ironing Board, Ceiling Fans, Icemaker, Standard Coffee Maker, Basketball, Private Pool that can be heated for $500 (Pool heat can only increase the temperature up to 10 degrees higher than the consistent ambient air temperature (minimum of 60 degrees), Hot Tub, Charcoal Grill, Outside Shower, Rooftop Deck, 5% Military Discount
Room Description: 2 Master Bedrooms (2 King), King, Queen, 2 Bedrooms with 2 Twins
2025 Pool Dates: 5/14/2025 - 9/30/2025
Pool Heat Fee: $500
Private Saltwater Pool Size: 16 x 37
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Vacation Home in Corolla OBX
We enjoyed our stay very much. We loved the pool, the hot tub and all the space we had. The area between the back door and pool was very messy and the grill was dirty. All the toys and beach paraphernalia were strewn on the ground and dirty and we did not use them. Maybe a box for these things would help. There were some bottles and cans on the grass outside the pool which I picked up. Also, The top bunk bed had no sheets. Inside was pretty clean and quite attractive. We would like to return next year.- Anonymous from Madison, Posted: 8/11/2024
G
We had a great week at Franklin Towers. We have vacationed here before and it is our happy place. We love the new flooring and kitchen. Such great upgrades, but the master bath shower is beautiful! Well done to Dan and Betsy!!- Anonymous from ARVADA, Posted: 8/5/2024