This home allows FLEX stays year round!
If you were looking for a spot close to the beach and near some of the best local restaurants in our area, the search is OVER. Beach Bliss has something for everyone. The highly sought-after beaches of Kill Devil Hills are just steps away. Beach Bliss has family-friendly attractions within miles and just a short drive or walk!
You will want to stay more than a few days at this cute beach box! Walk to the Wright Brothers Monument and stop at the Stop 'n Shop (famous for their deli sandwiches) for lunch. Take the short drive to Avalon Pier or Nags Head Pier and enjoy the freshest seafood available. Beach Bliss features three bedrooms, two baths, a fire pit, and an open front deck. Relax on the sun deck and catch some rays, or head to the beach for a fun day of swimming/surfing in the Atlantic Ocean. The Raleigh Ave beach access is perfect for the beach cart & toys for the entire day!
Optional Linen Package $185 plus tax
Room Description: K/K/2T
Pets Welcome with Fee
Ground Level: Parking, Fire Pit, Outside Shower, approximately Four steps to the open sun deck and entry. Dining area, Kitchen, Living Room, Hall Bath, Bedroom with two twins, King Bedroom, King Bedroom with private bathroom, and access to rear deck.
Additional Amenities: Coffee Maker, Blender, Toaster, Dishwasher, Picnic Table, Fire Pit, Outside Shower, Stacked Washer and Dryer, Pets Welcome w/fee
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Perfect getaway!
Rented this place for a mini girls’ weekend. It was absolutely perfect for that purpose. Ideal location. The furniture was in excellent condition. The beds were comfy. Every room had ceiling fans and wall mounted tvs. We didn’t get to use the fire pit because it rained, but overall it was an excellent trip! Will definitely be back.- Anonymous from Bedford, Posted: 9/3/2024Thank you for your wonderful review! We’re so glad to hear that the house was perfect for your mini girls’ weekend. We’re sorry the rain kept you from using the fire pit, but we’re thrilled that you had an excellent trip overall. We can’t wait to welcome you back for another visit!- Coast Realty NC staff, Posted:
Beach Bliss OXB
My son and I had a relaxing time at the beach The home was cute, clean, and close enough to walk back and forth.
I enjoyed how quiet and peaceful the area is and was able to rest from work .
I enjoyed it very much.
A little pricey but worth it.- Anonymous from Dillsburg, Posted: 6/22/2024
Fantastic home near the beach
We had the best Christmas at Beach Bliss. The home is located a short (5 minute) walk to the beach. Also located a short drive to all the amenities you would need such as grocery, restaurants, beach supply stores. The home itself was very clean. We loved that it had a king sized bed in one of the rooms. The living room and kitchen were an open layout and were very comfortable to use. Both bathrooms were clean and had adequate room. We would love to stay here again soon!- Anonymous from Columbus, Posted: 12/30/2023
Will definitely be back
Will definitely be back- Nick B , Posted: 6/7/2023